Agenda
| 2012-05-21 | Healthgrid Conference 2012 | The Tenth HealthGrid Conference will take place at the Academic Medical Center of University of Amsterdam. It will be organized in conjunction with the Fourth International Workshop on Science Gateways for LifeSciences (IWSG-Life). |
| 2012-05-23 | e-infrastructure colloquium | A joint colloquium is organized the 25th of May by e-BioGrid, the program committee of the Healthgrid conference, and the program committe of IWSG-Life 2012. Roberto Barbera will be speaking about Science Gateways for Semantic-Web-Based Life Science Applications. The lecture will be followed by a panel discussion with Roberto Barbera, Nancy Wilkins-Diehr, Peter Kacsuk, Shantenu Jha, Henri Vrooman, and Tony Solomonides about data modelling and analysis for the masses with cloud-enabled science gateways. Read more .. or register here. |
| 2012-05-25 | Software Licensing and Valorisation Workshop | May 25th, a workshop on Software Licensing and Valorisation is organized by the Netherlands Bioinformatics Centre (NBIC) and the Netherlands Metabolomics Centre (NMC), taking place in Utrecht. Read more .. |
| 2012-07-02 | e-infrastructure summerschool | A SCI-BUS, SHIWA, EDGI joint Summer School on Workflows and Gateways for Grids and Clouds in organized on the 2-6th of July, in Budapest, Hungary. It introduces the latest developments in Grid and Cloud computing. Read more .. |
| 2012-09-17 | EGI Technical Forum | The EGI Technical Forum will run from 17-21 September 2012 in Prague, Czech Republic. Read more ... The call for abstracts is now open. |
News
| 2011-12-07 | The proposal 'Next generation networking for next generation sequencing' by Jan Bot, e-BioGrid e-core member, wins the Enlighten Your Research contest, organised by SURFnet, SARA, BiG Grid and NWO to 'Take your e-Infrastructure to the next level'. The proposal aims to connect the institutes involved in next-generation sequence data analysis by developing five national and two international dynamic ligthpaths including to Hong Kong where sequencing data are produced. Also extra storage is required to enable the transport of big datasets. According to the jury report: 'Sound approach, impressive network both nationally and internationally', 'Genuinely next generation, with a major impact on both science and industry'. Read more .. |
| 2011-11-10 | The first e-BioGrid workshop was a success. The kick-off, November 10th, gave a good overview of the e-BioGrid ongoing projects, and reviewed the requirements and framework solutions for e-science infrastructure in life sciences, with fruitful discussions. Read the report here. |
| 2011-09-16 | Ir. Jan Bot joined the e-BioGrid e-core team as e-science e-architect. |
| 2011-05-09 | Recently the Sequencing and Genotyping Platform of CRS4, an interdisciplinary research center in Italy, released Seal, a toolkit that provides tools for BWA (Burrows-Wheeler Aligner) based short-read alignments, duplicate read removals and sorting read mappings. It uses Apache Hadoop for efficient large-scale processing. BiG Grid works on a Hadoop service and planning to support Seal. Read more .. |
2011-03-31
Hadoop service Big Grid is currently running a prototype Hadoop service for next-generation sequencing. Hadoop is innovative software framework technology that support data-intensive distributed applications. It enables applications to work with thousands of nodes and petabytes of data. It was inspired on Google technology.
| 2011-03-01 | Dr. Erwin Bakker joined the e-BioGrid e-core team as e-science e-architect. |
| 2011-02-01 | Dr. Irene Nooren joined the e-BioGrid e-core team as project manager |
If you want to keep updated on e-BioGrid we invite you to subscribe to our newsletter here.
Newsletter archive
Loading feed..
2012-05-16 - Medical imaging
2012-05-16The project "Medical Imaging on the e-BioInfra platform" has been added/updated.read more
2012-05-15 - Mass spectrometry
2012-05-15The project "Implementing a proteomics Taverna workflow onto Grid and Cloud" has been added/updated.read more
2012-05-23 - e-infrastructure colloquium
2012-05-15A joint colloquium is organized the 25th of May by e-BioGrid, the program committee of the Healthgri...read more
2012-05-25 - Software Licensing and Valorisation Workshop
2012-05-15May 25th, a workshop on Software Licensing and Valorisation is organized by the Netherlands Bioinfor...read more
2012-09-17 - EGI Technical Forum
2012-05-04The EGI Technical Forum will run from 17-21 September 2012 in Prague, Czech Republic. Read more ... ...read more
2012-07-02 - e-infrastructure summerschool
2012-05-04A SCI-BUS, SHIWA, EDGI joint Summer School on Workflows and Gateways for Grids and Clouds in organiz...read more
Subscribe to our newsletter here

